Confectionary
Pack Mate Twin Head PMTH 125- S
1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
Item | PMTH 125- S |
1. Machine Type | Horizontal Form Fill Seal Machine |
2. Feeding System | Manual Placing * |
3. Packing Style | Pillow Type Three Side Seal |
4. Operational Speed | 75 to 150 Packs per minute * |
5. Packing Materials | All Heat Sealable Laminates |
6. Motor | Half HP Ac 220 V 50 Hz |
7. Power Consumption | 220 Volts 2.0 KW |
8. Reel Dimension | OD 300 mm Maximum |
9. Packet Lay Flat Length | 100 – 180 mm * |
10. Packet Lay Flat Width | 40 – 85 mm * |
11. Product Height Maximum | 45 mm |
12. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
13. Net Weight | 500 kg Approx |
14. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 100- S
1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
3. Two Meter Long In Feed Conveyor | 4. Print Registration |
5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Electrical Panel |
7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
Item | PMTH 100- S |
1. Machine Type | Horizontal Form Fill Seal Machine |
2. Feeding System | Manual Placing * |
3. Packing Style | Pillow Type Three Side Seal |
4. Operational Speed | 75 to 150 Packs per Minute * |
5. Packing Materials | All Heat Sealable Laminates |
6. Motor | AC 220 Volts Half H P |
7. Power Consumption | 220 Volts 2.0 KW |
8. Reel Dimension | OD 300 mm. Maximum |
9. Real Width | 450 mm. Maximum |
Packet Lay Flat Size | |
10. Length | 185 – 350.mm * |
11. Width | 50 – 190 mm * |
12. Product Height | 60 mm Maximum |
13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
14. Net Weight | 680 Kg Approx |
15. Color | Oyster White/Toyo White |
BM-420/520 MWH Weighing Head Bag Making Machine
Automatic Vertical Form Fill and Seal Machine with Multi Head Weigher. The process of material conveying, quantitative weighing, bag making, fill-in, date printing and product conveying all are done automatically. The machine provides high weigh precision and is easy to operate with high efficiency. Packaging speed will be faster with bag-making technology. Minimize maintenance and reduce noise levels.
• Micro processor temperature controller
• Stepper motor drive
Item | BM-420/520 MWH |
1. Film width | 180-520 mm |
2. Bag size | L × W = (60-350) mm × (80-250) mm |
3. Speed | 15-60 bags/minute |
4. Power consumption | 220V/50Hz |
5. Air pressure | 6 bar |
6. Air consumption | 0.6 liter/stroke |
7. Machine size | L × W × H = 1540mm × 1160mm × 1600mm |
8. Machine weight | 450 Kg |
9. PLC | Fatek Taiwan |
10. HMI | 7" color touch screen Weinview |
11. Photo sensor | 185 – 350.mm * |
12. Inverter | Delta Taiwan |
Many options available upon request |