Pharmaceutical
Pack Mate Twin Head PMTH 100- M
1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
3. Two Meter Long In Feed Conveyor | 4. Print Registration |
5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Electrical Panel |
7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
Item | PMTH- 100 M |
1. Machine Type | Horizontal Form Fill Seal Machine |
2. Feeding System | Manual Placing * |
3. Packing Style | Pillow Type Three Side Seal |
4. Operational Speed | 75 to 150 Packs per Minute * |
5. Packing Materials | All Heat Sealable Laminates |
6. Motor | AC 220 Volts Half H P |
7. Power Consumption | 220 Volts 2.0 KW |
8. Reel Dimension | OD 300 mm. Maximum |
9. Real Width | 450 mm. Maximum |
Packet Lay Flat Size | |
10. Length | 185 – 350.mm * |
11. Width | 50 – 190 mm * |
12. Product Height | 60 mm Maximum |
13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
14. Net Weight | 680 Kg Approx |
15. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 125- S
1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
Item | PMTH 125- S |
1. Machine Type | Horizontal Form Fill Seal Machine |
2. Feeding System | Manual Placing * |
3. Packing Style | Pillow Type Three Side Seal |
4. Operational Speed | 75 to 150 Packs per minute * |
5. Packing Materials | All Heat Sealable Laminates |
6. Motor | Half HP Ac 220 V 50 Hz |
7. Power Consumption | 220 Volts 2.0 KW |
8. Reel Dimension | OD 300 mm Maximum |
9. Packet Lay Flat Length | 100 – 180 mm * |
10. Packet Lay Flat Width | 40 – 85 mm * |
11. Product Height Maximum | 45 mm |
12. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
13. Net Weight | 500 kg Approx |
14. Color | Oyster White/Toyo White |
Automatic Aluminium ATFCM- A 40 S
1. Fully Automatic Machine | 2. No Tube No Fill |
3. All Stations Pneumatically Fired | 4. Double Folding |
5. Batch Coding Up to Six Digits. Optional. | 6. Large Tube Storage Cassette For 300 Tubes |
7. All Contact Parts In Stainless Steel Or Non Ferrous | 8. Indexing Head Ensures Correct Tube Stoppage |
9. Variable Dose Variable Speed | 10. Hopper Capacity 20 Lt |
11. Option Of Two Models | 12. Caster Wheels For Easy Move Ability |
Item | ATFCM– A 40 S |
1. Product Filling System | Positive Displacement Pump |
2. Tube Feeding System | Automatic |
3. Folding Shape | Single Or Double Band |
4. Operational Speed | 40 Strokes Per Minutes |
5. Motor Main | 1 H P 440 V |
6. Motor For Pump | 0 .5 H P 380 V |
7. Power Consumption | 440 Volts 2 KW |
8. Air Consumption | 1 Liter At 5 Bar Per Stroke |
9. Fill Size | 25 To 50 ml * |
10. Machine Dimensions | 900 W x 1500 H x 2150 L |
11. Net Weight | 500 Kg |
12. Color | Ash White / Executive Grey |
Automatic Bottle Filling Line A- 6 H 500 M L
1. PLC Control | 2. Stainless Body And Frame |
3. Positive Displacement Pumps | 4. Gang Six Pumps |
5. Stain Less Steel Slat Conveyor | 6. Accumulator Table |
7. Indexing Table | 8. On Line Cap Tightening Device |
9. Telescopic Filling Nozzles | 10. All Contact Parts In Stain Less Steel 304 |
Item | A- 6 H 500 M L |
1. Filling System | Positive Displacement Pumps |
2. Capper | Semi Automatic |
3. Operational Speed | 30 ~ 35 Bottles/ Minutes |
4. Motors Main Drive | 3 KW 440 V |
5. Motors | 2 x 0. 75 KW x 380 V |
6. Power Consumption | 5 KW 440 V |
7. Air Consumption | 1. 5 Liter At 5 Bars |
8. Machine Dimensions | W x 1500 mm. H x 1800 mm. L x 5000 mm. |
9. Net Weight | 1000 Kg Approx |
10. Color | Stain Less Steel Body |
Automatic Bottle Filling Line A- 4 H 500 M L
1. PLC Control | 2. Stainless Body And Frame |
3. Positive Displacement Pumps | 4. Gang Four Pumps |
5. Stain Less Steel Slat Conveyor | 6. Accumulator Table |
7. Indexing Table | 8. On Line Cap Tightening Device |
9. Telescopic Filling Nozzles | 10. All Contact Parts In Stain Less Steel 304 |
Item | A- 4 H 500 M L |
1. Filling System | Positive Displacement Pumps |
2. Capper | Semi Automatic |
3. Operational Speed | 30 ~ 35 Bottles/ Minutes |
4. Motors Main Drive | 3 KW 440 V |
5. Motors | 2 x 0. 75 KW x 380 V |
6. Power Consumption | 5 KW 440 V |
7. Air Consumption | 1. 5 Liter At 5 Bars |
8. Machine Dimensions | W x 1500 mm. H x 1800 mm. L x 5000 mm |
9. Net Weight | 1000 Kg Approx |
10. Color | Ash White / Executive Grey |
Jar Hot Filling Line With ChillerJ F- 1H 40 SCT
1. System Equipped With No Jar No Fill | 2. Telescopic Filling Nozzle |
3. Refrigerated Cooling Tunnel | 4. Variable Dose Does Not Require Change Parts |
5. Indexing Head Ensures Correct Jar Position | 6. Single Head Positive Displacement Pump |
7. All Contact Parts In Non Ferrous Or Stainless Steel | 8. Adjustable Table Height |
9. Temperature Controlled Jacketed Hopper Available | 10. Remote Control Of Cooling Tunnel |
Item | JF- 1 H 40 SCT |
1. Filling System | Positive Displacement Pump |
2. Operational Speed | 40 Strokes Per Min |
3. Main Motors | AC Three Phase 380 Volts Half H P |
4. Pump Motor | AC Three Phase 380 Volts Half H P |
5. Air Consumption | 0.25 Liter At 5 Bars Per Stroke |
6. Fill Size | 08 - 25 ml * |
7. Jar Placing | Manual |
8. Machine Dimensions | 1000 mm W X 1750 mm H X 4000 mm L |
9. Immersion Heaters | 3000 W |
10. Power Consumption | 5 KW |
11. Net Weight | 600 Kg |
12. Color | Ash White / Executive Grey |
Versa Pack VP- G 60 M
1. Easy To Operate Simple Design | 2. Individual Cut |
3. Thermal Printer | 4. Photo Registration |
5. Variable Length | 6. Variable Speed |
7. All Contact Parts In Stainless Steel Or Non Ferrous | 8. Selection Of Three Models |
9. Inter Changeable Turn Table Sockets | 10.Casters For Easy Move Ability |
Item | VP– G 60 M |
1. Machine Type | Double Lane Vertical Form Fill Seal Machine |
2. Feeding System | Volumetric Dosing Turn Table Interchangeable Sockets |
3. Packing Style | Four Side Seal Double Lane |
4. Operational Speed | 25 – 50 Packs Per Minute |
5. Packing Materials | All Heat Sealable Laminates |
6. On Line Printer | Thermal Two Lines Max 26 Characters |
7. Nitrogen Flushing Optional | Adjustable Shots |
8. Main Motor | AC 220 Volts Half H P |
9. Power Consumption | 220 Volts 2.0 K W |
10. Reel Dimension | OD 300 mm. Maximum |
Packet Lay Flat Size | |
11. Length | 75 mm To 140 mm |
12. Width (With Change Part) | 50 mm To 85 mm |
13. Product Weight | 05 gms To 30 gms |
14. Machine Dimensions | 600 mm W x 1800 mm H x 800 mm L |
15. Net Weight | 380 Kg Aprox |
16. Color | Oyster White / Executive Grey |
Versa Pack VP- G 40 P
1. Easy To Operate Simple Design | 2. Individual Cut |
3. Thermal Printer | 4. Photo Registration |
5. Variable Length | 6. Variable Speed |
7. All Contact Parts In Stainless Steel Or Non Ferrous | 8. Selection Of Three Models |
9. Inter Changeable Turn Table Sockets | 10.Casters For Easy Move Ability |
Item | VP– G 40 P |
1. Machine Type | Double Lane Vertical Form Fill Seal Machine |
2. Feeding System | Volumetric Dosing Turn Table Interchangeable Sockets |
3. Packing Style | Four Side Seal Double Lane |
4. Operational Speed | 25 – 50 Packs Per Minute |
5. Packing Materials | All Heat Sealable Laminates |
6. On Line Printer | Thermal Two Lines Max 26 Characters |
7. Nitrogen Flushing Optional | Adjustable Shots |
8. Main Motor | AC 220 Volts Half H P |
9. Power Consumption | 220 Volts 2.0 K W |
10. Reel Dimension | OD 300 mm. Maximum |
Packet Lay Flat Size | |
11. Length | 75 mm To 140 mm |
12. Width (With Change Part) | 50 mm To 85 mm |
13. Product Weight | 05 gms To 30 gms |
14. Machine Dimensions | 600 mm W x 1800 mm H x 800 mm L |
15. Net Weight | 380 Kg Aprox |
16. Color | Oyster White / Executive Grey |
Versa Pack VP- G 60 S
1. Easy To Operate Simple Design | 2. Variable Length |
3. Variable Speed | 4. Individual Cut Or Perforation Between Packets |
5. Selection Of Three Models | 6. Photo Registration |
7. All Contact Parts In Stainless Steel Or Non Ferrous | 8. Perforation Between Packets |
9. Inter Changeable Turn Table Sockets | 10.Casters For Easy Move Ability |
Item | VP– G 60 S |
1. Machine Type | Vertical Form Fill Seal Machine |
2. Feeding System | Volumetric Dosing Turn Table Interchangeable Sockets |
3. Packing Style | Four Side or Three Side Seal |
4. Operational Speed | 25 – 50 Packs Per Minute |
5. Packing Materials | All Heat Sealable Laminates |
6. Drive | A C Motor |
7. Motor | Half H P 220 Volts |
8. Power Consumption | 220 Volts 2.0 KW |
9. Reel Dimension | OD 300 mm. Maximum |
Packet Lay Flat Size | |
10. Length | 75 mm To 140 mm |
11. Width (With Change Part) | 50 mm To 85 mm |
12. Product Weight | 05 gm To 30 gm |
13. Machine Dimensions | 600 mm W x 1800 mm H x 800 mm L |
14. Net Weight | 380 Kg Aprox |
15. Color | Ash White / Executive Grey |
Bottle Filling Line SA- 2 H 4 L
1. PLC Control | 2. Stainless Body And Frame |
3. Motors – IP 54 Class | 4. Pneumatic Operation |
5. Stain Less Steel #304 Slat Conveyor | 6. Time Proportionate Filling |
7. 300 Liter Tank | 8. PU Sprockets |
9. Constant Level Maintain At Tank | 10. All Contact Parts In Stain Less Steel 316 L |
11. On Line Foil Sealer | 12. On Line Cap Tightening Device |
Item | SA- 2 H 4 L |
1. Filling System | Gravitational Time Proportionate |
2. Foil Sealer | Thermal |
3. Capper | Semi Automatic |
4. Operational Speed | 30 ~ 35 Cans / Minutes |
5. Pump | 1 H P Centrifugal Pump Stain Less Steel 316 L |
6. Motors | AC 440 Volts 1. 5 KW I P 54 Classification |
7. Power Consumption | AC 440 Volts 3.5 KW |
8. Air Consumption | 1 .5 Liter At 5 Bars |
9. Machine Dimensions | W x 1000 mm. H x 2500 mm. L x 5000 mm |
10. Net Weight | Kg 750 Approx |
11. Color | Ash White / Executive Grey |
HS RBL-100 Automatic Round Bottle Labeling Machine
Self adhesive labeling machine can label the round bottles at the speed of 100 per minute. Round bottle labeling with high safety coefficient and labeling precision. Machine is adjustable for different sizes. High speed labeling and labeling accuracy with No product, No labeling provision.
Item | HS RBL-100 |
1. Product capacity | 1800-6000 bottles/hour (related to product size) |
2. Labeling precision | ±1mm |
3. Product size applicable | Minimum Ø40 mm; Maximum Ø75 mm |
4. Label size applicable | Height minimum 40 mm; Maximum 100 mm |
5. Label type applicable | Self adhesive |
6. Power supply | 220V/50Hz |
7. Weight | 150Kg |
8. Machine size | Height 1400mm; Length 1700mm |
9. PLC | Fatek Taiwan |
10. HMI | 7" color touch screen Weinview |
11. Photo sensor | Keyence/Fotek Taiwan |
12. Inverter | Delta Taiwan |
13. Labeling motor | NORD |
14. Conveyor motor | SIHONG |
Optinal | |
1. Hot printer |
HS AC-25 Automatic Collator and Shrink Wrap
This machine automatically collates the product then performs the sleeve sealing process and sends the product for shrinking. All the procedures are performed automatically.
The machine is constructed in Stainless Steel 304 with inverter driven conveyor and pneumatically operated sleeve sealer. The collation of the product can be changed during the operation as well. Machine fulfils the GMP requirement.
Item | HS AC-25 |
1. Feeding system | Automatic conveyor 1200 mm |
2. Collation | 2,3 & 4 lanes |
3. Operational speed | 8-12 packs/minute |
4. Packing material | LDPE shrinkable |
5. Motor | SEW ½ HP |
6. Power consumption | 10KW |
7. Film size | maximum width of 450 mm |
8. Heaters | Stainless Steel heaters (1000Watt, 500mm Length) |
9. Dimensions | L × W × H = 4000 mm × 1150 mm × 1175 mm |
10. Net weight | 550 Kg |
11. PLC | Fatek Taiwan |
12. HMI | 7" color touch screen Weinview |
13. Inverter | Delta Taiwan |
HSC-100 Automatic Cartoning Machine
HSC-80 Automatic Cartoning machine is intelligent equipment with maximum speed up to 120 boxes / minute. Suitable for packing products like tubes, blisters, bulk goods, bars, pharmaceutical products and food similar package in to cartons. The machine is incorporated with pneumatic photo electro mechanic, which improves the performance of the equipment and working efficiency.
Adjust automatic feeding structure conveniently, setup quantity of blisters on touch screen randomly. On line product feeding and detecting, leaflet fold (1-4folds) and feeding, leaflet detecting, canton opening and forming, products and leaflets are pushing into carton, printing batch number, sealing carton with tuck-in or hot melt glue device. Automatically reject lacking of leaflet or prod cut and finished product out.
Item | HSC-100 Cartoning Machine |
1. Packing speed | 30-100 boxes/minute |
2. Size range of carton | L(60-200)mm X W(20-80)mm X H(15-60)mm |
3. Paper quality of carton | 250-350g/m3 |
4. Motor power | 1.5 KW |
5. Power supply type | 380V 50Hz Three-phase four-wire 380V 50Hz |
6. Machine noise | ≤80dB |
7. Air pressure | 0.5-0.7 Mpa |
8. Air consumption | 1 liter/stroke |
9. PLC | Fatek Taiwan |
10. HMI | 7 " color touch screen Weinview |
11. Photo sensor | Keyence Japan/Fotek Taiwan |
12. Inverter | Delta Taiwan |
13. Power supply | Idec or Schneider |
Optional | |
1. Hot melt glue device | |
2. In feed conveyor |
Processing Vessal PV- 600 L
1. Compact Design | 2. Shell Construction Stainless Steel 304 Or 316 L |
3. Water Jacketed | 4. Hydraulic Lift |
5. Tilting Head | 6. Microprocessor Temperature Controller |
7. Integrated Vacuum Pump | 8. Separate Motor For All Functions |
9. Twin Speed Paddle | 10. Electronic Over Current Relay Protection (EOCR) |
11. High Speed Shear | 12. Homogenizer |
Item | PV– 600 L |
1. Loading System | Vacuum Or Manual |
2. Unloading System | Tilting Vessel |
3. Heating System | External - Gas |
4. Vacuum Unit | 220 V Ac, 50 Hz 1 Kw |
5. Mixing Processes | Paddle + Dispenser + Homogenizer |
6. Operational Speed | 15 rpm + 1400 rpm + 1400 rpm |
7. Motors | AC 440 Volts 3 KW x 2 Motors And 5 KW x 1 Motor |
8. Power Consumption | AC 440 Volts 12 KW |
9. Machine Dimensions | 1500 mm W X 1800 mm H X 5000 mm L |
10. Net Weight | 1250 kg |
11. Color | Ash White / Executive Grey |