Horizontal Form Fill Seal Machines
Pack Mate Carry Packer PMCP 140- S
| 1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
| 3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
| Item | PMCP- 140 S |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 30 - 55 Packs Per Minute |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | AC 220 Volts Half H P |
| 7. Power Consumption | 220 Volts 2.0 KW |
| 8. Reel Dimension | OD 300 mm. Maximum |
| 9. Real Width | 450 mm. Maximum |
| Packet Lay Flat Size | |
| 10. Length | 185 – 350.mm * |
| 11. Width | 50 – 190 mm * |
| 12. Product Height | 60 mm Maximum |
| 13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 14. Net Weight | 680 Kg Approx |
| 15. Color | Oyster White/Toyo White |
Pack Mate Carry Packer PMCP 150- S
| 1. Simple Adjustable Box Former Requires no Change Parts | 2. Guards In Accordance With First Class Standards |
| 3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
| Item | PMCP- 150 S |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 30 - 55 Packs Per Minute |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | AC 220 Volts Half H P |
| 7. Power Consumption | 220 Volts 2.0 KW |
| 8. Reel Dimension | OD 300 mm. Maximum |
| 9. Real Width | 450 mm. Maximum |
| Packet Lay Flat Size | |
| 10. Length | 185 – 350.mm * |
| 11. Width | 50 – 190 mm * |
| 12. Product Height | 60 mm Maximum |
| 13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 14. Net Weight | 680 Kg Approx |
| 15. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 125- M
| 1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
| 3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop On Electrical Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
| Item | PMTH– 125 M |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 75 to 150 Packs per minute * |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Drive | AC Motor |
| 7. Motor | Half HP Ac 220 V 50 Hz |
| 8. Power Consumption | 220 Volts 2.0 KW |
| 9. Reel Dimension | OD 300 mm Maximum |
| Packet Lay Flat Size | |
| 10. Length | 100 – 180 mm * |
| 11. Width | 40 – 120 mm * |
| 12. Product Height | 45 mm |
| 13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 14. Net Weight | 500 kg Approx |
| 15. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 100- M
| 1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
| 3. Two Meter Long In Feed Conveyor | 4. Print Registration |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Electrical Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
| Item | PMTH 100- M |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 75 to 150 Packs per Minute * |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | AC 220 Volts Half H P |
| 7. Power Consumption | 220 Volts 2.0 KW |
| 8. Reel Dimension | OD 300 mm. Maximum |
| 9. Real Width | 450 mm. Maximum |
| Packet Lay Flat Size | |
| 10. Length | 185 – 350.mm * |
| 11. Width | 50 – 190 mm * |
| 12. Product Height | 60 mm Maximum |
| 13. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 14. Net Weight | 680 Kg Approx |
| 15. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 125- S
| 1. Adjustable Box Former | 2. Guards In Accordance With First Class Standards |
| 3. Two Meter In Feed Conveyor With Work Top Table | 4. Print Registration |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Caster Wheels For Easy Move Around |
| Item | PMTH 125- S |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 75 to 150 Packs per minute * |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | Half HP Ac 220 V 50 Hz |
| 7. Power Consumption | 220 Volts 2.0 KW |
| 8. Reel Dimension | OD 300 mm Maximum |
| 9. Packet Lay Flat Length | 100 – 180 mm * |
| 10. Packet Lay Flat Width | 40 – 85 mm * |
| 11. Product Height Maximum | 45 mm |
| 12. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 13. Net Weight | 500 kg Approx |
| 14. Color | Oyster White/Toyo White |
Pack Mate Twin Head PMTH 140- M
| 1. Adjustable Box Former | 2. Emergency Stop Switch At Panel |
| 3. Two Meter Long In Feed Conveyor | 4. 1.5 Meter Long Side Feed Conveyor |
| 5. Clutch To Stop Both In Feed Conveyor In Operation | 6. Independent Feed Time Setting For Both Conveyors |
| 7. Single Motor Operation | 8. All Contact Parts In Stainless Steel Or Non Ferrous |
| 9. Guards In Accordance With First Class Standards | 10.Print Registration |
| 11. No Change Parts Needed To Change Product / Size | 12.Caster Wheels For Easy Move Around |
| Item | PMTH 140- M |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Automatic With Side Feed Conveyor System |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 75 to 150 Packs per minute |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | AC 220 Volts Half H P |
| 7. Power Consumption | 220 Volts 2.0 KW |
| 8. Reel Dimension | OD 300 mm. Maximum |
| Packet Lay Flat Size | |
| 9. Length | 110 – 220 mm |
| 10. Width | 40 – 115 mm |
| 11. Product Height | 60 mm |
| 12. Machine Dimensions | 885 mm W x 1770 mm H x 4100 mm L |
| 13. Net Weight | 550 kg Approx |
| 14. Color | Oyster White/Toyo White |
Pack Mate Carry Packer PMCP 140- S Premium
| 1. Stainless Steel Clad On Body | 2. Adjustable Box Former |
| 3. Inverter Drive | 4. Two Meter In Feed Conveyor With Work Top Table |
| 5. Clutch To Stop In Feed Conveyor During Operation | 6. Emergency Stop Switch At Panel |
| 7. All Contact Parts In Stainless Steel or Non Ferrous | 8. Quick Product Change Over Down Time |
| 9. No Change Part Needed To Change Product / Size | 10.Print Registration |
| 11. Guards In Accordance With First Class Standards | 12.Caster Wheels For Easy Move Around |
| Item | PMCP 140- S Premium |
| 1. Machine Type | Horizontal Form Fill Seal Machine |
| 2. Feeding System | Manual Placing * |
| 3. Packing Style | Pillow Type Three Side Seal |
| 4. Operational Speed | 30 - 55 Packs Per Minute |
| 5. Packing Materials | All Heat Sealable Laminates |
| 6. Motor | Three Phase 0.37 Kw Inverter Drive |
| 7. Power Consumption | 220 Volts 2 . 5 KW |
| 8. Reel Dimension | OD 300 mm. Maximum |
| 9. Real Width | 450 mm. Maximum |
| Packet Lay Flat Size | |
| 10. Length | 185 – 350.mm * |
| 11. Width | 50 – 190 mm * |
| 12. Product Height | 60 mm Maximum |
| 13. Machine Dimensions | 850 mm W x 1820 mm H x 4100 mm L |
| 14. Net Weight | 780 Kg Approx |
| 15. Color | Stainless Steel |














